The Autel MaxiSys MS919 is a cutting-edge diagnostic tool that provides technicians with the guidance and tools they need to confirm repairs.
Powered by an Octa-core processor and featuring a large 9.7-inch touchscreen tablet, the MS919 is packed with features to make diagnostics and repairs faster and easier. The new MaxiFlash VCMI functions as a 4-channel oscilloscope, waveform generator, multimeter, and CAN BUS tester – making it a powerful tool for troubleshooting.
With the MS919 software, technicians have access to a large library of preset tests and extensive waveform data, so they can quickly identify and fix problems.
Plus, DTC and sensor-specific test options help technicians test more accurately by providing probe and component location diagrams. Includes docking station and split screen capabilities.
The Autel MaxiSYS MS919 includes:
Operating System | Android 7.0 |
Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7 inch TFT-LCD with 1536 x 2048 resolution & capacitive touchscreen |
Connectivity |
|
Camera (rear) |
|
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output |
|
Power and Battery |
|
Input Voltage | 12V/3A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Dimensions (WxHxD) | 304.4 mm (11.98″) x 227.8 mm (8.97″) x 42.5 mm (1.67″) |
Weight | 1.66kg (3.66lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11897-2, ISO-11897-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Need other diagnostic equipment? Click Here
Need Factory Service Manuals? Click Here
Diesel Diagnostic Equipment was founded in 1999 on the principal of providing quality diagnostic equipment to the professional medium & heavy-duty truck technicians.
All product and company names/logos are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.