Operating System | Android 7.0 |
Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7 inch TFT-LCD with 1536 x 2048 resolution & capacitive touchscreen |
Connectivity | • Wi-Fix2 (802.11 a/b/g/n/ac 2×2 MIMO) • BT v.2.1 + EDR • GPS • USB 2.0 (TWO USB HOST Type A, ONE USB mini device) • HDMI 2.0 • SD Card (Support up to 256GB) |
Camera (rear) | Rear: 16 Megapixel, Autofocus with Flashlight Front: 5.0 Megapixel |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | • Microphone • Single Speaker • 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 15000mAh 3.8V lithium-polymer battery Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V/3A Adapter |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions | 304.4 mm (11.98″) x 227.8 mm (8.97″) x 42.5 mm (1.67″) |
Weight | 1.66kg (3.66lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11897-2, ISO-11897-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Need other diagnostic tools or software? Click Here
Need factory service manuals? Click Here
Diesel Diagnostic Equipment was founded in 1999 on the principal of providing quality diagnostic equipment to the professional medium & heavy-duty truck technicians.
All product and company names/logos are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.