MaxiSYS MS906 Pro is an advanced diagnostic tablet compatible with U.S., Asian and European vehicles, 1996 and newer. It comes with the ability to read/erase codes, view freeze frame and live data, and bi-directional control including active testing, coding, and adaptations. Includes customizable Pre/Post scans, an extensive service menu with 25 of the most common maintenance tasks.
Hardware:
Software:
New Software Features
Operating System: | Android 10.0 |
Processor: | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory: | 4GB&128GB |
Display: | 8.0″ LED capacitive touch screen with 1920×1200 resolution |
Connectivity: | • Wi-Fi (802.11 b/g/n)USB: 2.0, Mini USB 2.0 Wireless BT V2.1+EDR Class1, HDMI 1.4a SD Card (support up to 32 GB) |
Camera (rear): | Front: 5 Megapixel
Rear: 16 Megapixel |
Sensors; | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output: | • Microphone • Single Speaker • 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery: | 11 600 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply |
Input Voltage: | 12 V (9-35 V) |
Power Consumption: | 5 W |
Operating Temp.: | -10 to 55°C (14 to 131°F) |
Storage Temp.: | -20 to 70°C (-4 to 158°F) |
Dimensions (W x H x D): | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
Weight | NW: 1.05 kg (2.3lb.) |
Need more diagnostic tools? Click Here
Need factory service manuals? Click Here
Diesel Diagnostic Equipment was founded in 1999 on the principal of providing quality diagnostic equipment to the professional medium & heavy-duty truck technicians.
All product and company names/logos are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.